HOME > mice > C57BL/6-Tg(Myh6-EGFP)MG3Tm mice
Strain Detail
Strain information | |||
---|---|---|---|
Resource No. | nbio249 | ||
Strain name | C57BL/6-Tg(Myh6-EGFP)MG3Tm | ||
Strain Nomenclature | C57BL/6-Tg(Myh6-EGFP)MG3Tm | ||
Common name/Synonyms | MG3 | ||
Strain types | mutant | ||
Background strain | |||
Institution | Department of Molecular Physiology, National Cerebral and Cardiovascular Center Research Institute | ||
Developer | |
||
Depositor | Takayuki Morisaki (Currently: School of Health Sciences, Tokyo University of Technology) | ||
Conditions of distribution | In publishing the research results obtained by use of the animal resource, the stipulation of an acknowledgment to depositor designated by the depositor is requested. : contact us | ||
Animal Health Report | |||
Strain description |
MG3 mice are transgenic mice expressing EGFP under the control of mouse αMHC promoter in the heart. |
||
References | |
||
Resource information | |||
Cryopreserved sperm | In-house | Genotype | |
Medium | |||
From other institutions | Genotype | ||
Medium | |||
Cryopreserved embryo | In-house | Mating System | |
Genotype | |||
Medium | |||
From other institutions | Mating System | ||
Genotype | |||
Medium | |||
Strain status / Availability | Cryopreserved sperm | Within 1 month | |
Cryopreserved embryo | Within 1 month | ||
Live mouse | Approx. 2 months | ||
Gene information | |||
Mutation types | transgenic | ||
Gene symbol | Myh6, EGFP | ||
Gene name | [myosin, heavy chain 6, cardiac muscle, alpha], Enhanced Green Fluorescent Protein | ||
Genotyping information |