HOME > mice > OH-1 mice
Strain Detail
Strain information | |||
---|---|---|---|
Resource No. | nbio187 | ||
Strain name | OH-1 | ||
Strain Nomenclature | |||
Common name/Synonyms | |||
Strain types | hybrid | ||
Background strain | |
||
Institution | Department of Community Health and Epidemiology, Faculty of Medicine, Nara Medical University | ||
Developer | |||
Depositor | Osamu Hatano | ||
Conditions of distribution | It's necessary to obtain depositor's consent on use of biological resources. : contact us | ||
Animal Health Report | |||
Strain description |
This strain shows gait disturbance and growth retardation. These mice spontaneously appeared in the colony of inbred C57BL/6N Jcl mice. These mice show significant postnatal growth retardation and almost all babies die in infancy. Even if babies survive after weaning, they become gait disturbance. The result of breeding test showed that phenotypes of this strain were autosomal dominant inheritance and heterozygous mice also showed such symptoms. As a result of soft X-ray analysis, these mice observed tibial dysgenesis, compensatory hypertrophy of fibula and mirror-image polydactyly in all four limbs. This strain is similar to phenotypes of hemimelic extratoes (Hx) reported in mice, but these mice don't observe any mutation such as base substitution in close to Hx mutation sites. As a result of microsatellite analysis after mating with DBA/2, it found that this strain had mutation in the chromosome 5. At present, this strain is maintained as hybrid strain between C57BL/6N Jcl and DBA/2Cr Slc. |
||
References | |
||
Resource information | |||
Cryopreserved sperm | In-house | Genotype | |
Medium | FERTIUP | ||
From other institutions | Genotype | ||
Medium | |||
Cryopreserved embryo | In-house | Mating System | |
Genotype | |||
Medium | EFS40 | ||
From other institutions | Mating System | ||
Genotype | |||
Medium | |||
Strain status / Availability | Cryopreserved sperm | Within 1 month | |
Cryopreserved embryo | Within 1 month | ||
Live mouse | Approx. 2 months | ||
Gene information | |||
Mutation types | spontaneus mutation | ||
Gene symbol | unknown | ||
Gene name | unknown | ||
Genotyping information |